Skip to content
1854 W. Thompson | | 1910 J.G. Moore | | 1966 C.J. Gregory |
1855 Rev.W. Hutchinson | | 1911 A. Armstrong | | 1967 K. Powls |
1856 Rev.W. Hutchinson | | 1912 W.H. Tylatt | | 1968 J.W. Kitching |
1857 H.C. Medcalf | | 1913 W. Joy | | 1969 C.B. Shore |
1858 E. Storry | | 1914 H. Green, Jnr. | | 1970 L.H. Ilsley |
1859 T. Carter | | 1915 H. Green,
Jnr. | | 1971 H. Powls |
1860 T. Carter | | 1916 Edwin Hobson | | 1972 G.R. Botham |
1861 H.B. Anderson | | 1917 J.G. Moore | | 1973 G.H. Bailey |
1862 H.B. Anderson | | 1918 L. Asquith | | 1974 B.I. Wales |
1863 Rev.W. Hutchinson | | 1919 W. Joy | | 1975 P. Haymes |
1864 Rev.W. Hutchinson | | 1920 W. Creaser | | 1976 R.C. Arminson |
1865 H.C. Medcalf | | 1921 W.H. Rylatt | | 1977 G.D. Sugden |
1866 E. Storry | | 1922 W. Joy | | 1978 N. Calvert |
1867 J. Banks, Jnr. | | 1923 F. Wrigglesworth | | 1979 E.B. Fell |
1868 J. Banks, Jnr. | | 1924 R.P. Jones | | 1980 E.I. Baines |
1869 W.C. Gaggs | | 1925 C.D. Lacey | | 1981 J. Clark |
1870 F.J. Maw | | 1926 W. Coupland | | 1982 W. Redfern |
1871 F.J. Hammond | | 1927 A. Scott | | 1983 C. Holtby |
1872 H.C. Medcalf | | 1928 F. Wrigglesworth | | 1984 G.E. Skipsey |
1873 H.C. Medcalf | | 1929 E.A. Lacey | | 1985 R. Gospel |
1874 H. Morris | | 1930 E.W. Fletcher | | 1986 D.C. Rhodes |
1875 H.B. Anderson | | 1931 G.F. Twidale | | 1987 A.E. Calvert |
1876 H. Green | | 1932 F.D. Lacey | | 1988 J.R. Pack |
1877 H. Green | | 1933 C.D. Lacey | | 1989 W.L. Coy |
1878 Rev. W. Booth | | 1934 F.J. Flint | | 1990 W.H. Hopkinson |
1879 Rev. W. Booth | | 1935 J. Billinton | | 1991 D.E. Vollans |
1880 Rev. R. Kennedy | | 1936 F. Wrigglesworth | | 1992 E.V. Dobson |
1881 A. Henry | | 1937 J.E. Skipsey | | 1993 D.W. Cross |
1882 G.H. Anderton | | 1938 G.F. Walker | | 1994 G.C. Gelder |
1883 G.H. Anderton | | 1939 G.F. Walker | | 1995 K.C. Stevenson |
1884 W.H. Roberts | | 1940 W.T. Bruce | | 1996 B.J. Saunders |
1885 H. Green | | 1941 W.T. Bruce | | 1997 W.F. Brown |
1886 W. Baldwin | | 1942 Rev. H.S.Coster | | 1998 G.A. Edmond |
1887 R. Briggs | | 1943 C.R. Suiter | | 1999 P.J. Hutton |
1888 T.C. Turton | | 1944 W.B. Howdle | | 2000 H.E. Milner |
1889 Rev. G.L.M. Rees | | 1945 T.D.
Newmarch | | 2001 D.G. Whitehead |
1890 N. Shaw | | 1946 E.C. Wright | | 2002 S.G. Hunt |
1891 T. Coulson | | 1947 N. Thompson | | 2003 R. Stanley |
1892 J.T. Emmott | | 1948 J.S. Andrew | | 2004 J.W. Richardson |
1893 J.G. Loam | | 1949 R.B. Massey | | 2005 A.E. Calvert |
1894 E. Shaw | | 1950 R.H. Hornsey | | 2006 R. Stanley |
1895 G.H. Anderton | | 1951 W.S. Brumfield | | 2007 D. Clayton |
1896 G. Brindle | | 1952 R.P. Butler | | 2008 P. Thompson |
1897 G.G. Everingham | | 1953 A. Harrison | | 2009 D. Garner MBE |
1898 W.H. Rylatt | | 1954 W. Barr | | 2010 A.C. Rounce |
1899 P.M. Crow | | 1955 A.L. Higham | | 2011 S P Smith |
1900 T.C. Turton | | 1956 R.J. Brodie | | 2012 P N Joyner |
1901 R. Bruce | | 1957 C.B.E. Eaton | | 2013 G S
Morgan-Harrison |
1902 F.M. Agar | | 1958 A.L. Hutton | | 2014 M Dalby |
1903 Rev. R.H. Richards | | 1959 S.H. Blackman | | 2015 SP Lunn |
1904 H. Green | | 1960 G. Foster | | 2016 RA Griffiths |
1905 R.P. Jones | | 1961 E. Magee | | 2017 A Sables |
1906 R.P. Jones | | 1962 H. Nicholson | | 2018 W Sables |
1907 R.B. Brown | | 1963 E.Willmot | | 2019 KP Renouf |
1908 N. Shaw | | 1964 G.P. Thompson | | |
1909 W.H. Bruc | | 1965 E.E. Skipsey | | |